Main Specification WE4-DH32-BY200 32" Smart Walton TV
- Screen size: 32''- Android Operating System
- ARM Cortex Quad-core processor
- Build-in 4GB internal memory
- High Speed build-in Wi-Fi module
- Resolution 1366 x 768 (HD)
- Dolby digital sound system
- Narrow bezel
- Stylish stand
Android Specification : | |
Processor
|
ARM Cortex Quad-core processor |
Operating System | Android |
Operating System Version | 4.4.3 (kitkat) |
Graphics Processor | Mali-450 |
CPU Speed | 1 GHz |
GPU Speed | 400Hz |
Internal Storage Memory | 4GB (3776 MB) |
RAM | 1 GB |
TV Specification: | |
Screen size | 32'' |
Aspect ratio | 16:9, 4:3 |
Contrast | 7500:1 |
Brightness | 270 cd/m2 |
Backlight type | E-LED |
Display device | LCD |
Dynamic backlight adjust | NO |
Viewing angle | H 1780 / V 1780 |
Response time | 8.5 ms |
I/O Terminals | |
USB | 3 |
HDMI IN | 2 |
AV IN | 1 |
LINE OUT | 1 |
LAN IN | 1 |
PC IN | 1 |
PC Audio IN | 1 |
Antenna IN | 1 |
Component IN | 1 |
Coax/SPDIF | 1 |
Audio out/ Headphone out | 0 (Use AV out for audio out) |
TV System : | |
Video system | PAL, NTSC, SECAM |
Sound system | BG, DK, I |
Receive Channel | 199 |
USB Play : | |
Video | MPEG-4, H.264, MKV, WMV, FLV, MPG, AVI |
Audio | MP3, AAC, AC-3 |
Image | JPG, PNG, BMP |
Electrical Specification : | |
Power supply | 100v - 240v 50/60 Hz |
Standby power consumption | <0.5w |
Speaker power consumption | 8w + 8W |
Maximum power consumption | 45w |
Dimensions & Weight : | |
TV with Stand (L × W × H) | 735mm × 185mm × 497mm |
TV without Stand (L × W × H) | 735mm × 65mm × 445mm |
TV Shipping diemensions | 845mm × 150mm × 510mm |
TV with Stand Weight | 6.7Kg |
TV without Stand Weight | 5.8Kg |
TV Shipping Weight | 9.6Kg |
0 Reviews:
Post Your Review